Position | HelmName | CrewName | Class | SailNo | Club PN | R1 07/01/18 |
R2 07/01/18 |
R3 07/01/18 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|
1st | Derham Simon | SOLO | 5393 | 1143 | 1.0 | 1.0 | (10.0 DNS) | 12.0 | 2.0 | |
2nd | Pepper Ed | LASER RADIAL | 167994 | 1139 | (3.0) | 3.0 | 1.0 | 7.0 | 4.0 | |
3rd | Stevens Dave | Price Nick | WAYFARER | 8931 | 1102 | (7.0) | 5.0 | 2.0 | 14.0 | 7.0 |
4th | Newman Martin | LASER RADIAL | 7860 | 1139 | (4.0) | 4.0 | 3.0 | 11.0 | 7.0 | |
5th | Dodman Richard | LASER RADIAL | 120538 | 1139 | 5.0 | (10.0 DNF) | 4.0 | 19.0 | 9.0 | |
6th | Rickards Julian | SOLO | 5187 | 1143 | (10.0 DNS) | 2.0 | 10.0 DNS | 22.0 | 12.0 | |
7th | Jowett Jonathan | SOLO | 5102 | 1143 | 2.0 | (10.0 DNF) | 10.0 DNS | 22.0 | 12.0 | |
8th | Whatmore Jezz | David Lambert | 2000 | 21363 | 1107 | 6.0 | 6.0 | (10.0 DNF) | 22.0 | 12.0 |
9th | Bennett Andy | Kelvie Sally | WAYFARER | 7531 | 1102 | (10.0 DNS) | 10.0 DNS | 10.0 DNS | 30.0 | 20.0 |
Position | HelmName | CrewName | Class | SailNo | Club PN | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | Derham Simon | SOLO | 5393 | 1143 | 30.53 | 0.27.01 | 1.0 | |
2 | Jowett Jonathan | SOLO | 5102 | 1143 | 33.08 | 0.28.59 | 2.0 | |
3 | Pepper Ed | LASER RADIAL | 167994 | 1139 | 35.08 | 0.30.51 | 3.0 | |
4 | Newman Martin | LASER RADIAL | 7860 | 1139 | 35.56 | 0.31.33 | 4.0 | |
5 | Dodman Richard | LASER RADIAL | 120538 | 1139 | 36.46 | 0.32.17 | 5.0 | |
6 | Whatmore Jezz | David Lambert | 2000 | 21363 | 1107 | 39.41 | 0.35.51 | 6.0 |
7 | Stevens Dave | Price Nick | WAYFARER | 8931 | 1102 | 40.34 | 0.36.49 | 7.0 |
8 | Rickards Julian | SOLO | 5187 | 1143 | DNS | 10.0 | ||
8 | Bennett Andy | Kelvie Sally | WAYFARER | 7531 | 1102 | DNS | 10.0 |
Position | HelmName | CrewName | Class | SailNo | Club PN | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | Derham Simon | SOLO | 5393 | 1143 | 33.56 | 0.29.41 | 1.0 | |
2 | Rickards Julian | SOLO | 5187 | 1143 | 33.59 | 0.29.44 | 2.0 | |
3 | Pepper Ed | LASER RADIAL | 167994 | 1139 | 35.51 | 0.31.28 | 3.0 | |
4 | Newman Martin | LASER RADIAL | 7860 | 1139 | 36.01 | 0.31.37 | 4.0 | |
5 | Stevens Dave | Price Nick | WAYFARER | 8931 | 1102 | 36.26 | 0.33.04 | 5.0 |
6 | Whatmore Jezz | David Lambert | 2000 | 21363 | 1107 | 39.53 | 0.36.02 | 6.0 |
7 | Dodman Richard | LASER RADIAL | 120538 | 1139 | DNF | 10.0 | ||
7 | Jowett Jonathan | SOLO | 5102 | 1143 | DNF | 10.0 | ||
7 | Bennett Andy | Kelvie Sally | WAYFARER | 7531 | 1102 | DNS | 10.0 |
Position | HelmName | CrewName | Class | SailNo | Club PN | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | Pepper Ed | LASER RADIAL | 167994 | 1139 | 15.36 | 0.13.42 | 1.0 | |
2 | Stevens Dave | Price Nick | WAYFARER | 8931 | 1102 | 17.18 | 0.15.42 | 2.0 |
3 | Newman Martin | LASER RADIAL | 7860 | 1139 | 23.45 | 0.20.51 | 3.0 | |
4 | Dodman Richard | LASER RADIAL | 120538 | 1139 | 27.05 | 0.23.47 | 4.0 | |
5 | Derham Simon | SOLO | 5393 | 1143 | DNS | 10.0 | ||
5 | Rickards Julian | SOLO | 5187 | 1143 | DNS | 10.0 | ||
5 | Jowett Jonathan | SOLO | 5102 | 1143 | DNS | 10.0 | ||
5 | Whatmore Jezz | David Lambert | 2000 | 21363 | 1107 | DNF | 10.0 | |
5 | Bennett Andy | Kelvie Sally | WAYFARER | 7531 | 1102 | DNS | 10.0 |
Sailwave Scoring Software 2.16.7
www.sailwave.com